Blockchains by value locked
288 chains hold $80.7 billion in their DeFi protocols: the value locked (TVL), as DefiLlama counts it.
| # | Chain | Value locked |
|---|---|---|
| 1 | Ethereum | $43 billion |
| 2 | Base | $5.84 billion |
| 3 | Solana | $5.31 billion |
| 4 | BSC | $5.09 billion |
| 5 | Tron | $5.01 billion |
| 6 | Bitcoin | $4.02 billion |
| 7 | Hyperliquid L1 | $2.44 billion |
| 8 | Arbitrum | $1.44 billion |
| 9 | Robinhood Chain | $1.06 billion |
| 10 | Monad | $951 million |
| 11 | Polygon | $638 million |
| 12 | Arc | $601 million |
| 13 | Avalanche | $578 million |
| 14 | Plasma | $489 million |
| 15 | Sui | $440 million |
| 16 | OP Mainnet | $409 million |
| 17 | Anubis | $336 million |
| 18 | Stellar | $217 million |
| 19 | Ink | $187 million |
| 20 | Near | $178 million |
| 21 | Flare | $167 million |
| 22 | X Layer | $150 million |
| 23 | Pharos | $132 million |
| 24 | Provenance | $128 million |
| 25 | Cronos | $110 million |
| 26 | Mantle | $107 million |
| 27 | Tempo | $105 million |
| 28 | Gnosis | $86.3 million |
| 29 | dYdX | $71.6 million |
| 30 | Rootstock | $66.2 million |
| 31 | Mixin | $58.3 million |
| 32 | Stacks | $57.6 million |
| 33 | Cardano | $52.2 million |
| 34 | Hydration | $47.3 million |
| 35 | PulseChain | $43.6 million |
| 36 | XPR Network | $43.3 million |
| 37 | TON | $42.8 million |
| 38 | Aptos | $40.3 million |
| 39 | Vaulta | $39.4 million |
| 40 | XRPL | $36.1 million |
| 41 | Starknet | $35.7 million |
| 42 | World Chain | $34.5 million |
| 43 | RISE | $34.3 million |
| 44 | BOT Chain | $33.5 million |
| 45 | THORChain | $32.8 million |
| 46 | Katana | $31.8 million |
| 47 | Algorand | $30.1 million |
| 48 | Berachain | $28.5 million |
| 49 | Stable | $28.3 million |
| 50 | Unichain | $25.3 million |
| 51 | Hedera | $24.9 million |
| 52 | Sei | $24.5 million |
| 53 | Injective | $23 million |
| 54 | Linea | $22.6 million |
| 55 | Morph | $21.3 million |
| 56 | Kava | $19.7 million |
| 57 | Tezos | $19.6 million |
| 58 | Fraxtal | $17.9 million |
| 59 | Etherlink | $17.5 million |
| 60 | Strato Chain | $15.5 million |
| 61 | Chainflip | $15.3 million |
| 62 | Sonic | $14.9 million |
| 63 | ZKsync Era | $13.2 million |
| 64 | Celo | $13.2 million |
| 65 | Canton | $13 million |
| 66 | Bifrost Network | $12.8 million |
| 67 | MultiversX | $12.5 million |
| 68 | MegaETH | $12.1 million |
| 69 | Immutable zkEVM | $11 million |
| 70 | Fluent | $10 million |
| 71 | ReyaChain | $9.94 million |
| 72 | Flow | $9.78 million |
| 73 | Ronin | $9.67 million |
| 74 | Osmosis | $9.58 million |
| 75 | Soneium | $8.93 million |
| 76 | Citrea | $8.74 million |
| 77 | ICP | $7.7 million |
| 78 | Waves | $7.59 million |
| 79 | Scroll | $6.99 million |
| 80 | Conflux | $6.14 million |
| 81 | Merlin | $6.06 million |
| 82 | Kaia | $5.68 million |
| 83 | Bitcoincash | $5.31 million |
| 84 | Fuel Ignition | $5.27 million |
| 85 | BOB | $5.13 million |
| 86 | KUB | $4.87 million |
| 87 | Ontology | $4.65 million |
| 88 | ZIG Chain | $4.62 million |
| 89 | Aurora | $3.83 million |
| 90 | Initia | $3.52 million |
| 91 | Bifrost | $3.3 million |
| 92 | Zcash | $3.27 million |
| 93 | CORE | $3.27 million |
| 94 | GateLayer | $3.04 million |
| 95 | Fantom | $2.97 million |
| 96 | Gala | $2.94 million |
| 97 | Manta | $2.86 million |
| 98 | Terra2 | $2.86 million |
| 99 | Somnia | $2.84 million |
| 100 | Abstract | $2.83 million |
From DefiLlama, read ; read every hour. Something wrong or out of date on this list? Tell us.