Koinize

Cryptocurrencies by market cap

The 500 largest coins are worth $2.63 trillion together and traded $146 billion in the last 24 hours. Bitcoin is 57.9% of that, ether 10.3%.

# Coin Price 24h
1 BitcoinBTC $75,871 −0.34%
2 EthereumETH $2,230.13 −1.19%
3 TetherUSDT $0.9990 −0.02%
4 BNBBNB $696.44 +0.69%
5 XRPXRP $1.19 −3.83%
6 USDCUSDC $0.9996 −0.00%
7 SolanaSOL $90.43 +0.43%
8 TRONTRX $0.3187 +0.73%
9 Figure HelocFIGR_HELOC $1.03 −0.96%
10 ZcashZEC $1,365.79 +9.93%
11 HyperliquidHYPE $78.60 +0.00%
12 MoneroXMR $622.97 +1.34%
13 DogecoinDOGE $0.07297 +1.68%
14 USDSUSDS $1.00 +0.01%
15 WhiteBIT CoinWBT $72.86 −0.76%
16 LEO TokenLEO $9.33 −0.26%
17 ChainlinkLINK $10.91 +1.91%
18 CardanoADA $0.1879 +3.27%
19 StellarXLM $0.1563 +1.99%
20 Bitcoin CashBCH $267.41 −2.99%
21 NEAR ProtocolNEAR $3.77 +1.35%
22 Ethena USDeUSDE $0.9988 −0.01%
23 DaiDAI $1.00 −0.01%
24 UniswapUNI $6.94 +1.80%
25 RainRAIN $0.005814 −1.30%
26 LitecoinLTC $53.18 +2.97%
27 CantonCC $0.09588 +1.37%
28 AvalancheAVAX $8.40 +1.73%
29 SuiSUI $0.8717 +2.53%
30 USD1USD1 $0.9973 −0.08%
31 Tether GoldXAUT $4,044.83 −1.43%
32 Gram (prev. Toncoin)GRAM $1.10 −0.38%
33 HederaHBAR $0.06856 +1.87%
34 QuantQNT $191.93 +1.16%
35 Global DollarUSDG $1.00 +0.01%
36 Shiba InuSHIB $0.000004602 +2.09%
37 PayPal USDPYUSD $1.00 +0.02%
38 Ripple USDRLUSD $1.00 +0.00%
39 BittensorTAO $226.08 +3.80%
40 CronosCRO $0.05017 +2.83%
41 Ondo US Dollar YieldUSDY $1.15 +0.11%
42 EthenaENA $0.1666 +3.77%
43 OKBOKB $104.97 −1.29%
44 PepePEPE $0.000005107 +9.32%
45 Circle USYCUSYC $1.14 +0.04%
46 AaveAAVE $132.66 +5.55%
47 Spiko Amundi Overnight Swap Fund (EUR)EURSAFO $1.13 −0.69%
48 MemeCoreM $0.8223 +0.59%
49 BlackRock USD Institutional Digital Liquidity FundBUIDL $1.00 0.00%
50 Pump.funPUMP $0.004043 +3.37%
51 OndoONDO $0.3773 +1.56%
52 BitwayBTW $1.21 +11.08%
53 Falcon USDUSDF $0.9942 −0.03%
54 PAX GoldPAXG $4,048.82 −1.48%
55 AsterASTER $0.6811 −1.46%
56 United StablesU $0.9994 −0.00%
57 PolkadotDOT $0.9328 +2.80%
58 SkySKY $0.06570 +3.63%
59 USDDUSDD $0.9979 −0.08%
60 World Liberty FinancialWLFI $0.04649 +4.19%
61 MorphoMORPHO $2.10 +2.11%
62 MantleMNT $0.4428 +2.54%
63 Internet ComputerICP $2.49 +1.24%
64 HTX DAOHTX $0.000001556 +0.71%
65 BFUSDBFUSD $0.9987 −0.01%
66 WorldcoinWLD $0.3444 +0.99%
67 Bitget TokenBGB $1.74 +0.58%
68 ArbitrumARB $0.1689 +9.74%
69 JUSTJST $0.1419 +1.62%
70 Ethereum ClassicETC $7.10 +2.65%
71 USDGOUSDGO $1.00 +0.00%
72 Venice TokenVVV $21.04 +3.65%
73 GateGT $9.56 −0.31%
74 KuCoinKCS $7.14 −1.11%
75 POL (ex-MATIC)POL $0.09301 +1.08%
76 Open USDOUSD $1.00 +0.22%
77 AlgorandALGO $0.09683 +3.08%
78 Pi NetworkPI $0.07530 +0.09%
79 LighterLIT $3.41 +5.27%
80 RenderRENDER $1.59 +5.85%
81 KaspaKAS $0.03053 +2.35%
82 InjectiveINJ $8.31 +4.98%
83 JupiterJUP $0.2469 +2.64%
84 Cosmos HubATOM $1.43 +1.63%
85 NEXONEXO $0.7423 −0.81%
86 GHOGHO $0.9985 +0.00%
87 FilecoinFIL $0.8208 +3.90%
88 LayerZeroZRO $1.65 +1.84%
89 MidnightNIGHT $0.03919 +0.81%
90 PancakeSwapCAKE $1.94 +2.04%
91 StacksSTX $0.3353 −1.15%
92 PearlPEARL $1.70 +12.06%
93 Invesco Short Duration US Government Securities FundUSTB $11.27 +0.01%
94 DashDASH $48.45 +10.08%
95 XDC NetworkXDC $0.03130 +2.20%
96 BeldexBDX $0.07382 +2.26%
97 Ether.fiETHFI $0.5802 +11.41%
98 Janus Henderson Anemoy AAA CLO FundJAAA $1.06 +0.01%
99 AptosAPT $0.6192 +5.70%
100 Usual USDUSD0 $0.9989 +0.00%

In US dollars, from CoinGecko, as of ; read every 30 minutes. A coin's name leads to Koinize's article about it where there is one. Something wrong or out of date on this list? Tell us.