Koinize

Crypto exchanges by trust score

935 exchanges, ranked by CoinGecko's trust score (from their liquidity, scale of operations, cybersecurity and API coverage). Together they traded 1,507,971 BTC in the last 24 hours.

# Exchange Trust score Volume, 24h
1 Coinbase Exchange 10/10 $2.73 billion
2 Kraken 10/10 $2.29 billion
3 OKX 10/10 $3.37 billion
4 Binance 10/10 $10.1 billion
5 Bitget 10/10 $1.25 billion
6 Gate 10/10 $3.01 billion
7 Bitstamp by Robinhood 9/10 $389 million
8 MEXC 9/10 $1.36 billion
9 Crypto.com Exchange 9/10 $1.34 billion
10 BingX 9/10 $531 million
11 Bitunix 9/10 $499 million
12 LBank 9/10 $1.73 billion
13 HashKey Exchange 9/10 $86.8 million
14 Bitvavo 9/10 $304 million
15 Toobit 9/10 $2.18 billion
16 BitKan 9/10 $94.9 million
17 Gemini 9/10 $36.2 million
18 Bitkub 9/10 $47.8 million
19 OSL Exchange 8/10 $137 million
20 WEEX 8/10 $3.32 billion
21 KuCoin 8/10 $1.73 billion
22 Luno 8/10 $11.9 million
23 Bit2Me 8/10 $304 million
24 Bullish 8/10 $2.11 billion
25 CoinW 8/10 $1.21 billion
26 Niza.io 8/10 $1.03 billion
27 Upbit 8/10 $1.14 billion
28 Bitbank 8/10 $32.4 million
29 WhiteBIT 8/10 $1.46 billion
30 Bitazza 8/10 $97.2 million
31 Bitso 8/10 $23.4 million
32 Byte Exchange 8/10 $121 million
33 Binance US 8/10 $28.9 million
34 Coinstore 8/10 $382 million
35 Bybit 8/10 $3.22 billion
36 BTSE 8/10 $99.8 million
37 Bitrue 8/10 $484 million
38 DigiFinex 8/10 0 BTC
39 VALR 8/10 $40.7 million
40 P2B 8/10 $179 million
41 Ourbit 8/10 $2.31 billion
42 GMO Coin Japan 8/10 $41 million
43 Paribu 8/10 $99.1 million
44 Coins.ph 7/10 $42.6 million
45 Bithumb 7/10 $568 million
46 Pionex 7/10 $3.13 billion
47 LeveX 7/10 $23 million
48 Deepcoin 7/10 $516 million
49 CoinTR 7/10 $89 million
50 BitTrade 7/10 $6.3 million
51 HTX 7/10 $1.22 billion
52 Hotcoin 7/10 $1.93 billion
53 Biconomy.com 7/10 $2.22 billion
54 Hibt 7/10 $632 million
55 Bitfinex 7/10 $430 million
56 XT.COM 7/10 $1.77 billion
57 BitoPro 7/10 $28.8 million
58 Backpack Exchange 7/10 $18.1 million
59 Bybit EU 7/10 $28.5 million
60 Webot 7/10 $8.66 million
61 XBO.com 7/10 $24.4 million
62 Deribit Spot 7/10 $1.93 billion
63 Phemex 7/10 $731 million
64 Bittime 7/10 $14.4 million
66 BtcTurk | Kripto 7/10 $69.1 million
67 Zoomex 7/10 $770 million
68 CEX.IO 7/10 $39.7 million
69 BVOX 7/10 $504 million
70 Bitlo 7/10 $1.25 million
71 KCEX 6/10 $2.65 billion
72 Digital X 6/10 $109 million
74 Coinzoom 6/10 $304,327
75 Ondo Stocks 6/10 $28.1 million
76 BYDFi 6/10 $639 million
77 Aivora Exchange 6/10 $905 million
78 Gate US 6/10 $106,101
79 PointPay 6/10 $124 million
80 Orbix 6/10 $696,422
81 BloFin 6/10 $2.02 billion
82 Tokpie 6/10 $13.4 million
83 BitDelta 6/10 $871 million
84 Hata 6/10 $232,869
85 One Trading 6/10 $176,330
86 Poloniex 6/10 $877 million
87 Websea 6/10 $874 million
88 Tapbit 5/10 $3.38 billion
89 CoinJar Exchange 5/10 $3.72 million
91 Max Maicoin 5/10 $18.6 million
92 Coincheck 5/10 $76.9 million
93 TokoCrypto 5/10 $10 million
94 Paymium 5/10 $223,565
95 Blockchain.com 5/10 $7,220
96 bitFlyer 5/10 $50.4 million
97 WazirX 5/10 $239,486
98 Azbit 5/10 $2.15 billion
99 Indodax 5/10 $16.4 million
100 BigONE 5/10 $1.02 billion
101 Tothemoon 5/10 $138 million
102 Zaif 5/10 $596,958
103 EarnBIT 5/10 $7.61 million

From CoinGecko, read ; read daily. Volume in dollars at bitcoin's latest price. Something wrong or out of date on this list? Tell us.